Size Chart
SIZE | BUST | WEIST | HIPS | |||
---|---|---|---|---|---|---|
INCHS | CM | INCHS | CM | INCHS | CM | |
XS | 31-32 | 78-80.5 | 24-25 | 60-62.5 | 34-35 | 86-88.5 |
S | 33-34 | 83-88 | 26-27 | 65-67.5 | 36-37 | 91-93.5 |
M | 36 | 91 | 28-29 | 70-72.5 | 38-39 | 96-98.5 |
L | 37-38 1/2 | 93-96 | 30-31 1/2 | 75-80 | 40-41 1/2 | 101-105 |
XL | 39/ 1/2-41 | 98-103 | 32 1/2-34 | 82.5-87.5 | 42 1/2-44 | 108.5-111 |
XXL | 42-43 1/2 | 105.5-109 | 35-36 1/2 | 90-93.5 | 45-46 1/2 | 113.5-117 |
NOTE: Please Allow 1~3 cm error due to manual measurement.